Bluboo review
Hello Today we have a review of phone Bluboo
Basic Description | |
Model | Bluboo Maya |
Band | 2G: GSM B5(850)/B8(900)/B3(1800)/B2(1900) MHz |
3G: WCDMA B5(850)/B1(2100) MHz | |
[===Not Sure Your Network ?===] [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card, dual standby |
Style | Bar |
Color | White, Gold, Grey |
Shell Material | Metal |
System | |
OS | Android 6.0 |
CPU | MT6580A 1.3GHz Quad-Core |
GPU | ARM MA 400-MP2 500MHz |
ROM | 16GB |
RAM | 2GB |
Card Extend | Yes, support external Micro SD/TF card up to 32GB |
Screen | |
Display Size | 5.5 Inch |
Type | IPS Touch screen |
Resolution | 1280*720 pixels |
Support Format | |
Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Audio File Format | MP3/WAV/AAC |
FM | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front: 8.0 MP camera
Back: 13.0MP camera
|
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Japanese, Korean, Simplified Chinese, Traditional Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | Yes, 802.11/b/g/n |
Bluetooth | Yes, 4.0 |
Gravity Sensor | Yes |
Dimensions | 153.5*77*8.3mm |
Net Weight (Including battery) |
138g |
Battery | 3000mAh battery |
Other Features |
3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
Package included | 1 x Bluboo Maya Smartphone |
1 x USB Cable | |
1 x Charger | |
1 x Battery |
Bluboo review
Reviewed by Unknown
on
20:42:00
Rating:
No comments: