OPPO R7 PLUS Review
Hello Today we have a review of phone OPPO R7 PLUS:
Basic Information | |
Model | OPPO R7 Plus(R7Plusm) |
Style | Bar |
Color | Gold, Silver |
Network Band |
2G: GSM 850/900/1800/1900MHz CDMA 800MHz; 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA 1900(F)/2000(A)MHz; 4G: FDD-LTE 1800/2100MHz TD-LTE 1900/2300/2570-2620/2555-2655MHz |
Sim Card | Dual Nano-SIM Cards or one Nano SIM card+ one TF Card |
Shell Material | Metal+plastic |
System | |
OS | ColorOS 2.1, based on Android 5.1 |
CPU | Qualcomm MSM8939 Octa-core 1.5GHz, 64bit |
GPU | Adreno 405 |
ROM | 32GB (available memory: 25GB) |
RAM | 3GB |
Card Extend | Supports an external Micro SD card up to 128GB |
Screen | |
Display Size | 6.0 Inch |
Type | AMOLED, capacitive touch screen, 2.5D |
Resolution | 1920*1080 pixels |
Colors | 16 million colors |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic / MP3 |
Audio format | MP3/APE/AMR/WAV/MID/OGG/FLGC/WMA |
Video File Format | AVI/3GP/MP4/WMV/MOV/ASF/FLV |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Dual Cameras: Front camera 8-megapixel, Æ’/2.4 Back camera 13-megapixel with autofocus and Dual LED Flash Support 720P/1080P video recording |
Language | Chinese, English |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Support |
WIFI | 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | BT4.0 |
Sensor | |
Distance sensor | Support |
Light Sensor | Support |
Electronic Compass | Support |
G-sensor | Support |
Fingerprint scanner | Support |
OTG | Support |
Other Feature |
WIFI, GPS, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4100 mAh (Non-removable) |
Fast charge | VOOC Flash Charge |
USB connector | Micro USB |
Dimensions | 158*82.3*7.75mm |
Weight | 192g |
Package Included | 1 x OPPO R7 Plus Smartphone |
1 x USB Cable | |
1 x SIM ejector tool | |
1 x Earphone | |
1 x Charger |
OPPO R7 PLUS Review
Reviewed by Unknown
on
20:48:00
Rating:
No comments: