Lenovo Review
Screenshots:
Basic Information | |
Model | Lenovo K80M Enhanced version |
Band | 2G:GSM 900/1800/1900MHz |
3G:WCDMA 850/900/1900/2100MHz | |
4G:FDD-LTE 2100/1800/2600MHz TD-LTE B38/39/40/41 |
|
[===Not Sure Your Network ?===] | |
SIM Card | Single Micro SIM Card Single Standby |
Style | Bar |
Color | Black, White, Red |
Shell Material | Plastic |
System | |
OS | Android OS 4.4 |
CPU | Intel Moore field Z3560, 64bit, Quad Core,1.8GHz |
ROM | 64GB |
RAM | 4GB |
Screen | |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen, 441PPI |
Resolution | 1920x1080 |
Multi-Touch | Support |
Support Format | |
Audio File Format | MP3/OGG/AAC/WAV/FLAC/MIDI |
Video File Format | 3GP/MPEG4/H.263/H.264 |
Image File Format | JPEG/PNG/GIF/BMP |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | No |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/NFC |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Dual Cameras, 5.0MP front camera, 13.0MP back camera with flashlight and auto focus,F/2.2 |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Eesti, Espanol, Deutsch, French, Hrvatski, Italiano, Latviesu, Lietuviu, Romana, Slovencina, Slovenscina, Suomi, Svenska, Chinese. |
Phonebook | Yes |
Message | Yes |
Input | Handwrite/Keypad |
GPS | Support |
WIFI | WIFI,IEEE 802.11 n/b/g |
GPRS | Support |
WAP | Support |
Bluetooth | Bluetooth 4.0 |
NFC | Yes |
Sensor | |
Gravity sensor | Support |
Light Sensor | Support |
Proximity Sensor | Support |
E-compass | Support |
Distance Sensor | Support |
Gyroscope | Support |
Other Features | |
Dimensions | 149.8*77.2*8.5mm |
Weight | 158g |
Battery | 4000mAh Built-in |
Package Included | 1 x Lenovo K80M Smartphone |
1 x USB Cable | |
1 x Battery | |
1 x Charger | |
1 x User Manual |
Lenovo Review
Reviewed by Unknown
on
20:28:00
Rating:
No comments: